ความเปลี่ยนแปลง
On 1 พฤษภาคม ค.ศ. 2026 15 นาฬิกา 21 นาที 59 วินาที +0700,
-
Added resource ข้อมูลสถิติเรื่องร้องเรียนการทุจริตและประพฤติมิชอบ to ข้อมูลสถิติเรื่องร้องเรียนการทุจริตและประพฤติมิชอบ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "calculation_method": | 7 | "calculation_method": | ||
| 8 | 21\u0e17\u0e48\u0e32\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e22\u0e32\u0e19", | 8 | 21\u0e17\u0e48\u0e32\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e22\u0e32\u0e19", | ||
| 9 | "creator_user_id": "c4e64db8-2e51-4784-a739-daf53ecd1bc7", | 9 | "creator_user_id": "c4e64db8-2e51-4784-a739-daf53ecd1bc7", | ||
| 10 | "data_category": | 10 | "data_category": | ||
| 11 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 11 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "CSV" | 13 | "CSV" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 16 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_release_calendar": "2026-04-01", | 18 | "data_release_calendar": "2026-04-01", | ||
| 19 | "data_source": | 19 | "data_source": | ||
| 20 | 0e48\u0e2d\u0e07\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19 | 20 | 0e48\u0e2d\u0e07\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19 | ||
| 21 | \u0e02\u0e2d\u0e07 | 21 | \u0e02\u0e2d\u0e07 | ||
| 22 | 21\u0e17\u0e48\u0e32\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e22\u0e32\u0e19", | 22 | 21\u0e17\u0e48\u0e32\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e22\u0e32\u0e19", | ||
| 23 | "data_type": | 23 | "data_type": | ||
| 24 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 24 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 25 | "disaggregate": [ | 25 | "disaggregate": [ | ||
| 26 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 26 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 27 | ], | 27 | ], | ||
| 28 | "disaggregate_other": | 28 | "disaggregate_other": | ||
| 29 | 48\u0e2d\u0e07\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19", | 29 | 48\u0e2d\u0e07\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19", | ||
| 30 | "first_year_of_data": "2569", | 30 | "first_year_of_data": "2569", | ||
| 31 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 31 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 32 | "geo_coverage_other": "", | 32 | "geo_coverage_other": "", | ||
| 33 | "groups": [], | 33 | "groups": [], | ||
| 34 | "id": "0d98ef55-af29-45e1-aad2-39710b51fe3b", | 34 | "id": "0d98ef55-af29-45e1-aad2-39710b51fe3b", | ||
| 35 | "isopen": false, | 35 | "isopen": false, | ||
| 36 | "last_updated_date": "2026-04-01", | 36 | "last_updated_date": "2026-04-01", | ||
| 37 | "last_year_of_data": "2569", | 37 | "last_year_of_data": "2569", | ||
| 38 | "license_id": "Open Data Common", | 38 | "license_id": "Open Data Common", | ||
| 39 | "license_id_other": "", | 39 | "license_id_other": "", | ||
| 40 | "license_title": "Open Data Common", | 40 | "license_title": "Open Data Common", | ||
| 41 | "maintainer": | 41 | "maintainer": | ||
| 42 | 40\u0e25\u0e02\u0e32\u0e19\u0e38\u0e01\u0e32\u0e23\u0e01\u0e23\u0e21", | 42 | 40\u0e25\u0e02\u0e32\u0e19\u0e38\u0e01\u0e32\u0e23\u0e01\u0e23\u0e21", | ||
| 43 | "maintainer_email": "pdem@airports.go.th", | 43 | "maintainer_email": "pdem@airports.go.th", | ||
| 44 | "metadata_created": "2026-05-01T08:20:10.805650", | 44 | "metadata_created": "2026-05-01T08:20:10.805650", | ||
| n | 45 | "metadata_modified": "2026-05-01T08:20:10.805657", | n | 45 | "metadata_modified": "2026-05-01T08:21:59.774874", |
| 46 | "name": "dataset_o18", | 46 | "name": "dataset_o18", | ||
| 47 | "notes": | 47 | "notes": | ||
| 48 | 0e48\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | 48 | 0e48\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | ||
| 49 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 (1) | 49 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 (1) | ||
| 50 | 0e40\u0e23\u0e35\u0e22\u0e19\u0e17\u0e31\u0e49\u0e07\u0e2b\u0e21\u0e14 | 50 | 0e40\u0e23\u0e35\u0e22\u0e19\u0e17\u0e31\u0e49\u0e07\u0e2b\u0e21\u0e14 | ||
| 51 | (2) | 51 | (2) | ||
| 52 | 0e01\u0e32\u0e23\u0e41\u0e25\u0e49\u0e27\u0e40\u0e2a\u0e23\u0e47\u0e08 | 52 | 0e01\u0e32\u0e23\u0e41\u0e25\u0e49\u0e27\u0e40\u0e2a\u0e23\u0e47\u0e08 | ||
| 53 | (3) | 53 | (3) | ||
| 54 | 0e48\u0e32\u0e07\u0e14\u0e33\u0e40\u0e19\u0e34\u0e19\u0e01\u0e32\u0e23 | 54 | 0e48\u0e32\u0e07\u0e14\u0e33\u0e40\u0e19\u0e34\u0e19\u0e01\u0e32\u0e23 | ||
| 55 | ", | 55 | ", | ||
| n | 56 | "num_resources": 0, | n | 56 | "num_resources": 1, |
| 57 | "num_tags": 6, | 57 | "num_tags": 6, | ||
| 58 | "objective": [ | 58 | "objective": [ | ||
| 59 | 59 | ||||
| 60 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 60 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 61 | 61 | ||||
| 62 | 18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | 62 | 18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||
| 63 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 63 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 64 | ], | 64 | ], | ||
| 65 | "objective_other": | 65 | "objective_other": | ||
| 66 | 0e40\u0e1c\u0e22\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e41\u0e25\u0e30 | 66 | 0e40\u0e1c\u0e22\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e41\u0e25\u0e30 | ||
| 67 | 0e01\u0e31\u0e19\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15 | 67 | 0e01\u0e31\u0e19\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15 | ||
| 68 | 0e30\u0e04\u0e27\u0e32\u0e21\u0e42\u0e1b\u0e23\u0e48\u0e07\u0e43\u0e2a | 68 | 0e30\u0e04\u0e27\u0e32\u0e21\u0e42\u0e1b\u0e23\u0e48\u0e07\u0e43\u0e2a | ||
| 69 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | 69 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10 | ||
| 70 | (ITA), | 70 | (ITA), | ||
| 71 | 39\u0e25\u0e40\u0e1b\u0e34\u0e14\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | 71 | 39\u0e25\u0e40\u0e1b\u0e34\u0e14\u0e20\u0e32\u0e04\u0e23\u0e31\u0e10", | ||
| 72 | "official_statistics": "", | 72 | "official_statistics": "", | ||
| 73 | "organization": { | 73 | "organization": { | ||
| 74 | "approval_status": "approved", | 74 | "approval_status": "approved", | ||
| 75 | "created": "2024-05-22T20:11:42.745997", | 75 | "created": "2024-05-22T20:11:42.745997", | ||
| 76 | "description": "", | 76 | "description": "", | ||
| 77 | "id": "129a5acd-c606-4eba-b081-ef2c69219106", | 77 | "id": "129a5acd-c606-4eba-b081-ef2c69219106", | ||
| 78 | "image_url": "", | 78 | "image_url": "", | ||
| 79 | "is_organization": true, | 79 | "is_organization": true, | ||
| 80 | "name": "airport", | 80 | "name": "airport", | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "title": | 82 | "title": | ||
| 83 | 21\u0e17\u0e48\u0e32\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e22\u0e32\u0e19", | 83 | 21\u0e17\u0e48\u0e32\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e22\u0e32\u0e19", | ||
| 84 | "type": "organization" | 84 | "type": "organization" | ||
| 85 | }, | 85 | }, | ||
| 86 | "owner_org": "129a5acd-c606-4eba-b081-ef2c69219106", | 86 | "owner_org": "129a5acd-c606-4eba-b081-ef2c69219106", | ||
| 87 | "private": false, | 87 | "private": false, | ||
| 88 | "relationships_as_object": [], | 88 | "relationships_as_object": [], | ||
| 89 | "relationships_as_subject": [], | 89 | "relationships_as_subject": [], | ||
| t | 90 | "resources": [], | t | 90 | "resources": [ |
| 91 | { | ||||
| 92 | "cache_last_updated": null, | ||||
| 93 | "cache_url": null, | ||||
| 94 | "created": "2026-05-01T08:21:59.796796", | ||||
| 95 | "created_at": "2026-05-01T08:21:59.796796", | ||||
| 96 | "datastore_active": false, | ||||
| 97 | "datastore_contains_all_records_of_source_file": false, | ||||
| 98 | "description": | ||||
| 99 | 48\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||||
| 100 | "format": "CSV", | ||||
| 101 | "hash": "", | ||||
| 102 | "id": "1e1e4274-891a-4694-b8db-8fbb808d86c8", | ||||
| 103 | "last_modified": "2026-05-01T08:21:59.762750", | ||||
| 104 | "metadata_modified": "2026-05-01T08:21:59.781159", | ||||
| 105 | "mimetype": "text/csv", | ||||
| 106 | "mimetype_inner": null, | ||||
| 107 | "name": | ||||
| 108 | 1b\u0e23\u0e30\u0e1e\u0e24\u0e15\u0e34\u0e21\u0e34\u0e0a\u0e2d\u0e1a", | ||||
| 109 | "package_id": "0d98ef55-af29-45e1-aad2-39710b51fe3b", | ||||
| 110 | "position": 0, | ||||
| 111 | "resource_accessible_condition": | ||||
| 112 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||||
| 113 | "resource_data_release_calendar": "2026-04-01", | ||||
| 114 | "resource_disaggregate": [ | ||||
| 115 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||||
| 116 | ], | ||||
| 117 | "resource_disaggregate_other": | ||||
| 118 | 48\u0e2d\u0e07\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19", | ||||
| 119 | "resource_first_year_of_data": "2569", | ||||
| 120 | "resource_last_updated_date": "2026-04-01", | ||||
| 121 | "resource_last_year_of_data": "2569", | ||||
| 122 | "resource_official_statistics": "", | ||||
| 123 | "resource_private": "False", | ||||
| 124 | "resource_type": null, | ||||
| 125 | "resource_unit_of_measure": | ||||
| 126 | "\u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07", | ||||
| 127 | "resource_unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||||
| 128 | "resource_unit_of_multiplier_other": "", | ||||
| 129 | "size": 7571, | ||||
| 130 | "state": "active", | ||||
| 131 | "url": | ||||
| 132 | source/1e1e4274-891a-4694-b8db-8fbb808d86c8/download/dataset_o18.csv", | ||||
| 133 | "url_type": "upload" | ||||
| 134 | } | ||||
| 135 | ], | ||||
| 91 | "standard": | 136 | "standard": | ||
| 92 | 0e38\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07 | 137 | 0e38\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07 | ||
| 93 | \u0e46 | 138 | \u0e46 | ||
| 94 | 0e27\u0e34\u0e18\u0e35\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e17\u0e33 | 139 | 0e27\u0e34\u0e18\u0e35\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e17\u0e33 | ||
| 95 | \u0e23\u0e2b\u0e31\u0e2a | 140 | \u0e23\u0e2b\u0e31\u0e2a | ||
| 96 | \u0e01\u0e32\u0e23\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 | 141 | \u0e01\u0e32\u0e23\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 | ||
| 97 | \u0e40\u0e0a\u0e48\u0e19 | 142 | \u0e40\u0e0a\u0e48\u0e19 | ||
| 98 | 0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e17\u0e33\u0e15\u0e32\u0e21 | 143 | 0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e17\u0e33\u0e15\u0e32\u0e21 | ||
| 99 | SNA, \u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19 ISO, | 144 | SNA, \u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19 ISO, | ||
| 100 | \u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e23\u0e2b\u0e31\u0e2a | 145 | \u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e23\u0e2b\u0e31\u0e2a | ||
| 101 | TSIC, | 146 | TSIC, | ||
| 102 | \u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e23\u0e2b\u0e31\u0e2a HS, | 147 | \u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e23\u0e2b\u0e31\u0e2a HS, | ||
| 103 | 0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 | 148 | 0e32\u0e19\u0e01\u0e32\u0e23\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 | ||
| 104 | SDDS (\u0e44\u0e21\u0e48\u0e40\u0e01\u0e34\u0e19 200 | 149 | SDDS (\u0e44\u0e21\u0e48\u0e40\u0e01\u0e34\u0e19 200 | ||
| 105 | \u0e15\u0e31\u0e27\u0e2d\u0e31\u0e01\u0e29\u0e23)", | 150 | \u0e15\u0e31\u0e27\u0e2d\u0e31\u0e01\u0e29\u0e23)", | ||
| 106 | "state": "active", | 151 | "state": "active", | ||
| 107 | "tags": [ | 152 | "tags": [ | ||
| 108 | { | 153 | { | ||
| 109 | "display_name": "ITA", | 154 | "display_name": "ITA", | ||
| 110 | "id": "3de1c53a-8d7e-40d7-8cec-1d63c1a58198", | 155 | "id": "3de1c53a-8d7e-40d7-8cec-1d63c1a58198", | ||
| 111 | "name": "ITA", | 156 | "name": "ITA", | ||
| 112 | "state": "active", | 157 | "state": "active", | ||
| 113 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 114 | }, | 159 | }, | ||
| 115 | { | 160 | { | ||
| 116 | "display_name": "OIT", | 161 | "display_name": "OIT", | ||
| 117 | "id": "92481f93-60ec-4968-abf3-b4fd50141be8", | 162 | "id": "92481f93-60ec-4968-abf3-b4fd50141be8", | ||
| 118 | "name": "OIT", | 163 | "name": "OIT", | ||
| 119 | "state": "active", | 164 | "state": "active", | ||
| 120 | "vocabulary_id": null | 165 | "vocabulary_id": null | ||
| 121 | }, | 166 | }, | ||
| 122 | { | 167 | { | ||
| 123 | "display_name": | 168 | "display_name": | ||
| 124 | "\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15", | 169 | "\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15", | ||
| 125 | "id": "a9c86ca5-ce12-4fe0-bbf9-f2003d56396e", | 170 | "id": "a9c86ca5-ce12-4fe0-bbf9-f2003d56396e", | ||
| 126 | "name": | 171 | "name": | ||
| 127 | "\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15", | 172 | "\u0e01\u0e32\u0e23\u0e17\u0e38\u0e08\u0e23\u0e34\u0e15", | ||
| 128 | "state": "active", | 173 | "state": "active", | ||
| 129 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 130 | }, | 175 | }, | ||
| 131 | { | 176 | { | ||
| 132 | "display_name": | 177 | "display_name": | ||
| 133 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 178 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 134 | "id": "16622096-e9db-48d4-ae97-c7d25f46333d", | 179 | "id": "16622096-e9db-48d4-ae97-c7d25f46333d", | ||
| 135 | "name": | 180 | "name": | ||
| 136 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 181 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 137 | "state": "active", | 182 | "state": "active", | ||
| 138 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 139 | }, | 184 | }, | ||
| 140 | { | 185 | { | ||
| 141 | "display_name": | 186 | "display_name": | ||
| 142 | 1b\u0e23\u0e30\u0e1e\u0e24\u0e15\u0e34\u0e21\u0e34\u0e0a\u0e2d\u0e1a", | 187 | 1b\u0e23\u0e30\u0e1e\u0e24\u0e15\u0e34\u0e21\u0e34\u0e0a\u0e2d\u0e1a", | ||
| 143 | "id": "2e4838fa-4bfb-49fa-9e05-15bc2ed81735", | 188 | "id": "2e4838fa-4bfb-49fa-9e05-15bc2ed81735", | ||
| 144 | "name": | 189 | "name": | ||
| 145 | 1b\u0e23\u0e30\u0e1e\u0e24\u0e15\u0e34\u0e21\u0e34\u0e0a\u0e2d\u0e1a", | 190 | 1b\u0e23\u0e30\u0e1e\u0e24\u0e15\u0e34\u0e21\u0e34\u0e0a\u0e2d\u0e1a", | ||
| 146 | "state": "active", | 191 | "state": "active", | ||
| 147 | "vocabulary_id": null | 192 | "vocabulary_id": null | ||
| 148 | }, | 193 | }, | ||
| 149 | { | 194 | { | ||
| 150 | "display_name": | 195 | "display_name": | ||
| 151 | 34\u0e15\u0e34\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19", | 196 | 34\u0e15\u0e34\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19", | ||
| 152 | "id": "44336417-6655-4078-9a46-fe1e28f28448", | 197 | "id": "44336417-6655-4078-9a46-fe1e28f28448", | ||
| 153 | "name": | 198 | "name": | ||
| 154 | 34\u0e15\u0e34\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19", | 199 | 34\u0e15\u0e34\u0e23\u0e49\u0e2d\u0e07\u0e40\u0e23\u0e35\u0e22\u0e19", | ||
| 155 | "state": "active", | 200 | "state": "active", | ||
| 156 | "vocabulary_id": null | 201 | "vocabulary_id": null | ||
| 157 | } | 202 | } | ||
| 158 | ], | 203 | ], | ||
| 159 | "title": | 204 | "title": | ||
| 160 | 1b\u0e23\u0e30\u0e1e\u0e24\u0e15\u0e34\u0e21\u0e34\u0e0a\u0e2d\u0e1a", | 205 | 1b\u0e23\u0e30\u0e1e\u0e24\u0e15\u0e34\u0e21\u0e34\u0e0a\u0e2d\u0e1a", | ||
| 161 | "type": "dataset", | 206 | "type": "dataset", | ||
| 162 | "unit_of_measure": "\u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07", | 207 | "unit_of_measure": "\u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07", | ||
| 163 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 208 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 164 | "unit_of_multiplier_other": "", | 209 | "unit_of_multiplier_other": "", | ||
| 165 | "update_frequency_interval": "1", | 210 | "update_frequency_interval": "1", | ||
| 166 | "update_frequency_unit": "\u0e1b\u0e35", | 211 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 167 | "update_frequency_unit_other": "", | 212 | "update_frequency_unit_other": "", | ||
| 168 | "url": "https://www.airports.go.th/post/view/41213", | 213 | "url": "https://www.airports.go.th/post/view/41213", | ||
| 169 | "version": null | 214 | "version": null | ||
| 170 | } | 215 | } |
