﻿_id	AirportName	AirportName_C	TraffTypeCode	TRN_YY	TRN_MM	ArrivalFlight	DepartureFlght	ArrivalPassenger	DeparturePassenger	TransferPassenger	TransitPassenger	Freight	TransferFreight	TransitFreight	Mail	MailTransit
1	ABU DHABI (OMAA)	ABU DHABI (OMAA)	A	2019	1	137	137	37914	39653	0	8	1738074.0	0	0	45812	0
2	ABU DHABI (OMAA)	ABU DHABI (OMAA)	A	2019	3	124	124	35771	38586	0	6	2017325.0	0	0	23127	0
3	ABU DHABI (OMAA)	ABU DHABI (OMAA)	C	2019	2	1	1	15	0	0	0	0.0	0	0	0	0
4	ABU DHABI (OMAA)	ABU DHABI (OMAA)	A	2019	2	112	112	37793	33123	0	209	1555708.0	7095	0	30091	0
5	ADDIS ABABA (HAAB)	ADDIS ABABA (HAAB)	A	2019	2	28	28	5011	4403	0	2702	88760.0	0	0	0	0
6	ADDIS ABABA (HAAB)	ADDIS ABABA (HAAB)	A	2019	1	31	31	5580	5265	0	3879	59557.0	0	0	0	0
7	ADDIS ABABA (HAAB)	ADDIS ABABA (HAAB)	A	2019	3	31	31	5514	4966	0	3413	57163.0	0	0	0	0
8	AHMEDABAD (VAAH)	AHMEDABAD (VAAH)	A	2019	3	31	31	3670	5107	0	0	59213.0	0	0	0	0
9	AHMEDABAD (VAAH)	AHMEDABAD (VAAH)	C	2019	2	1	0	0	0	0	0	0.0	0	0	0	0
10	AHMEDABAD (VAAH)	AHMEDABAD (VAAH)	C	2019	11	1	1	2	2	0	0	0.0	0	0	0	0
11	AHMEDABAD (VAAH)	AHMEDABAD (VAAH)	A	2019	2	26	26	2956	3511	0	0	38744.0	0	0	0	0
12	AHMEDABAD (VAAH)	AHMEDABAD (VAAH)	A	2019	1	30	30	4406	5099	0	0	33827.0	0	0	0	0
13	AHMEDABAD (VAAH)	AHMEDABAD (VAAH)	C	2019	12	1	0	4	0	0	0	0.0	0	0	0	0
14	ALMATY (UAAA)	ALMATY (UAAA)	A	2019	1	25	25	4122	4227	0	0	26573.0	0	0	104	0
15	ALMATY (UAAA)	ALMATY (UAAA)	C	2019	1	0	1	0	8	0	0	0.0	0	0	0	0
16	ALMATY (UAAA)	ALMATY (UAAA)	A	2019	2	20	20	3708	3696	0	0	41905.0	0	0	2830	0
17	ALMATY (UAAA)	ALMATY (UAAA)	A	2019	3	27	27	4418	4467	0	0	35274.0	0	0	252	0
18	AMMAN (OJAI)	AMMAN (OJAI)	A	2019	1	32	31	5875	4899	0	2834	169953.0	0	0	548	0
19	AMMAN (OJAI)	AMMAN (OJAI)	C	2019	1	1	0	0	0	0	0	0.0	0	0	0	0
20	AMMAN (OJAI)	AMMAN (OJAI)	A	2019	2	28	28	4651	4371	0	3659	119944.0	0	0	743	0
21	AMMAN (OJAI)	AMMAN (OJAI)	A	2019	3	31	31	3894	4592	0	5039	212623.0	0	0	587	0
22	AMRITSAR (VIAR)	AMRITSAR (VIAR)	A	2019	1	27	27	3211	4025	0	0	0.0	0	0	0	0
23	AMRITSAR (VIAR)	AMRITSAR (VIAR)	A	2019	3	11	11	1290	1323	0	0	0.0	0	0	0	0
24	AMRITSAR (VIAR)	AMRITSAR (VIAR)	A	2019	2	17	17	1773	1988	0	0	0.0	0	0	0	0
25	AMRITSAR (VIAR)	AMRITSAR (VIAR)	C	2019	2	3	0	444	0	0	0	0.0	0	0	0	0
26	AMSTERDAM (EHAM)	AMSTERDAM (EHAM)	A	2019	1	43	44	15480	13489	0	1422	1012764.0	457598	196429	0	0
27	AMSTERDAM (EHAM)	AMSTERDAM (EHAM)	A	2019	2	39	39	13294	12232	0	1908	1112307.0	411892	241976	0	0
28	AMSTERDAM (EHAM)	AMSTERDAM (EHAM)	A	2019	3	45	44	13424	13903	0	2268	1169365.0	461680	252062	0	0
29	ANTALLYA (LTAI)	ANTALLYA (LTAI)	C	2019	5	2	0	0	0	0	0	0.0	0	0	0	0
30	ASHKHABAD (UTAA)	ASHKHABAD (UTAA)	A	2019	3	14	14	1078	2263	0	0	4751.0	0	0	0	0
31	ASHKHABAD (UTAA)	ASHKHABAD (UTAA)	A	2019	2	12	12	1859	2479	0	0	8021.0	0	0	0	0
32	ASHKHABAD (UTAA)	ASHKHABAD (UTAA)	C	2019	1	3	3	294	407	0	0	0.0	0	0	0	0
33	ASHKHABAD (UTAA)	ASHKHABAD (UTAA)	A	2019	1	13	13	2440	3122	0	0	11729.0	0	0	0	0
34	ASTANA INTERNATIONAL AIRPORT (UACC)	ASTANA INTERNATIONAL AIRPORT (UACC)	A	2019	1	11	11	1620	1580	0	0	1787.0	0	0	0	0
35	ASTANA INTERNATIONAL AIRPORT (UACC)	ASTANA INTERNATIONAL AIRPORT (UACC)	C	2019	1	1	1	155	111	0	0	0.0	0	0	0	0
36	AUCKLAND (NZAA)	AUCKLAND (NZAA)	A	2019	2	28	28	6337	2443	0	0	453634.0	0	0	0	0
37	AUCKLAND (NZAA)	AUCKLAND (NZAA)	A	2019	3	31	31	7351	3018	0	0	499415.0	0	0	0	0
38	AUCKLAND (NZAA)	AUCKLAND (NZAA)	C	2019	1	1	0	4	0	0	0	0.0	0	0	0	0
39	AUCKLAND (NZAA)	AUCKLAND (NZAA)	A	2019	1	31	31	7218	3502	0	0	492067.0	0	0	0	0
40	BAGDOGRA (VEBD)	BAGDOGRA (VEBD)	A	2019	3	10	9	1060	806	0	0	7110.0	0	0	613	0
41	BAGDOGRA (VEBD)	BAGDOGRA (VEBD)	A	2019	2	8	8	731	630	0	0	3822.0	0	0	722	0
42	BAHRAIN (OBBI)	BAHRAIN (OBBI)	A	2019	2	28	28	5076	5315	0	0	351079.0	0	0	0	0
43	BAHRAIN (OBBI)	BAHRAIN (OBBI)	C	2019	3	1	0	0	0	0	0	0.0	0	0	0	0
44	BAHRAIN (OBBI)	BAHRAIN (OBBI)	A	2019	3	32	32	5769	7163	0	0	430946.0	0	0	0	0
45	BAHRAIN (OBBI)	BAHRAIN (OBBI)	A	2019	1	30	31	6436	7063	0	0	345672.0	0	0	0	0
46	BANDAR ABBAS (BND)	BANDAR ABBAS (BND)	A	2019	3	0	1	0	279	0	0	0.0	0	0	0	0
47	BANGALORE (VOBL)	BANGALORE (VOBL)	A	2019	3	169	168	25590	20062	0	5	875980.0	0	0	0	0
48	BANGALORE (VOBL)	BANGALORE (VOBL)	C	2019	3	1	1	156	99	0	0	0.0	0	0	0	0
49	BANGALORE (VOBL)	BANGALORE (VOBL)	A	2019	2	145	145	18841	14107	0	2	738742.0	0	0	0	0
50	BANGALORE (VOBL)	BANGALORE (VOBL)	A	2019	1	167	167	23214	19993	0	259	663144.0	8932	0	0	0
51	BARNAUL (UNBB)	BARNAUL (UNBB)	C	2019	2	0	1	0	243	0	0	0.0	0	0	0	0
52	BARNAUL (UNBB)	BARNAUL (UNBB)	C	2019	1	4	4	930	917	0	0	0.0	0	0	0	0
53	BATAM (WIDD)	BATAM (WIDD)	C	2019	2	1	2	0	0	0	0	0.0	0	0	0	0
54	BATAM (WIDD)	BATAM (WIDD)	C	2019	3	1	1	0	0	0	0	0.0	0	0	0	0
55	BATEEN (OMAD)	BATEEN (OMAD)	C	2019	9	0	1	0	2	0	0	0.0	0	0	0	0
56	BEIHAI (ZGHB)	BEIHAI (ZGHB)	A	2019	3	8	8	1335	1300	0	0	0.0	0	0	0	0
57	BEIHAI (ZGHB)	BEIHAI (ZGHB)	A	2019	1	9	9	1520	1337	0	0	0.0	0	0	0	0
58	BEIHAI (ZGHB)	BEIHAI (ZGHB)	A	2019	2	8	8	1384	1378	0	0	0.0	0	0	0	0
59	BEIJING (ZBAA)	BEIJING (ZBAA)	A	2019	3	349	347	67164	67173	0	1	1793931.0	0	0	0	0
60	BEIJING (ZBAA)	BEIJING (ZBAA)	A	2019	2	324	324	73643	72476	0	0	898118.0	0	0	0	0
61	BEIJING (ZBAA)	BEIJING (ZBAA)	C	2019	2	23	23	5156	6374	0	0	0.0	0	0	0	0
62	BEIJING (ZBAA)	BEIJING (ZBAA)	C	2019	5	1	0	10	0	0	0	0.0	0	0	0	0
63	BEIJING (ZBAA)	BEIJING (ZBAA)	A	2019	1	423	424	97992	84485	594	154	2177079.0	102128	59540	316	0
64	BEIJING (ZBAA)	BEIJING (ZBAA)	C	2019	1	6	6	1549	259	0	0	0.0	0	0	0	0
65	BELGOROD INTERNATIONAL (UUOB)	BELGOROD INTERNATIONAL (UUOB)	C	2019	2	0	1	0	288	0	0	0.0	0	0	0	0
66	BELGOROD INTERNATIONAL (UUOB)	BELGOROD INTERNATIONAL (UUOB)	C	2019	1	0	2	0	574	0	0	0.0	0	0	0	0
67	BELGOROD INTERNATIONAL (UUOB)	BELGOROD INTERNATIONAL (UUOB)	C	2019	4	1	1	0	285	0	0	0.0	0	0	0	0
68	BHUBANESWAR (VEBS)	BHUBANESWAR (VEBS)	A	2019	1	13	14	1522	1581	0	0	0.0	0	0	0	0
69	BHUBANESWAR (VEBS)	BHUBANESWAR (VEBS)	C	2019	2	2	0	0	0	0	0	0.0	0	0	0	0
70	BHUBANESWAR (VEBS)	BHUBANESWAR (VEBS)	A	2019	2	12	12	1075	908	0	0	0.0	0	0	0	0
71	BHUBANESWAR (VEBS)	BHUBANESWAR (VEBS)	A	2019	3	14	13	1384	1147	0	0	0.0	0	0	0	0
72	BILUND, DENMARK (EKBI)	BILUND, DENMARK (EKBI)	C	2019	2	1	0	302	0	0	0	0.0	0	0	0	0
73	BISHKEK (UCFM)	BISHKEK (UCFM)	C	2019	3	1	0	2	0	0	0	0.0	0	0	0	0
74	BLAGOVESCHENSK (UHBB)	BLAGOVESCHENSK (UHBB)	C	2019	1	0	1	0	233	0	0	0.0	0	0	0	0
75	BORYSPIL (UKBB)	BORYSPIL (UKBB)	A	2019	1	26	26	7640	7436	0	0	102064.0	0	0	0	0
76	BORYSPIL (UKBB)	BORYSPIL (UKBB)	A	2019	2	24	24	7289	6795	0	0	51305.0	0	0	0	0
77	BORYSPIL (UKBB)	BORYSPIL (UKBB)	C	2019	2	1	1	331	328	0	0	0.0	0	0	0	0
78	BORYSPIL (UKBB)	BORYSPIL (UKBB)	A	2019	3	24	24	6192	7128	0	0	162537.0	0	0	0	0
79	BRISBAME (YBBN)	BRISBAME (YBBN)	A	2019	1	17	17	4231	2895	0	0	321236.0	0	0	0	0
80	BRISBAME (YBBN)	BRISBAME (YBBN)	A	2019	2	16	16	3953	2256	0	0	308176.0	0	0	0	0
81	BRISBAME (YBBN)	BRISBAME (YBBN)	A	2019	3	18	18	4152	2335	0	0	428728.0	0	0	0	0
82	BRUNEI INTERNATIONAL AIRPORT (WBSB)	BRUNEI INTERNATIONAL AIRPORT (WBSB)	A	2019	1	31	31	2575	2906	0	0	48801.0	0	0	0	0
83	BRUNEI INTERNATIONAL AIRPORT (WBSB)	BRUNEI INTERNATIONAL AIRPORT (WBSB)	A	2019	3	31	31	3111	2796	0	0	46065.0	0	0	0	0
84	BRUNEI INTERNATIONAL AIRPORT (WBSB)	BRUNEI INTERNATIONAL AIRPORT (WBSB)	A	2019	2	28	28	2365	2326	0	0	29406.0	0	0	0	0
85	BRUSSELS (EBBR)	BRUSSELS (EBBR)	A	2019	1	21	22	5995	2856	0	316	308801.0	5796	0	0	0
86	BRUSSELS (EBBR)	BRUSSELS (EBBR)	A	2019	2	20	19	5580	2426	0	0	211404.0	0	0	0	0
87	BRUSSELS (EBBR)	BRUSSELS (EBBR)	A	2019	3	22	23	4874	3451	0	0	331594.0	0	0	0	0
88	BURIRAM (VTUO)	BURIRAM (VTUO)	B	2019	3	113	114	13999	14143	204	0	0.0	0	0	0	0
89	BURIRAM (VTUO)	BURIRAM (VTUO)	B	2019	2	101	101	13240	12866	189	0	0.0	0	0	0	0
90	BURIRAM (VTUO)	BURIRAM (VTUO)	D	2019	2	1	1	3	2	0	0	0.0	0	0	0	0
91	BURIRAM (VTUO)	BURIRAM (VTUO)	D	2019	8	1	0	5	0	0	0	0.0	0	0	0	0
92	BURIRAM (VTUO)	BURIRAM (VTUO)	B	2019	1	130	130	14473	13169	291	0	122.0	0	0	0	0
93	BURIRAM (VTUO)	BURIRAM (VTUO)	D	2019	1	1	0	3	0	0	0	0.0	0	0	0	0
94	BURIRAM (VTUO)	BURIRAM (VTUO)	D	2019	7	0	1	0	13	0	0	0.0	0	0	0	0
95	CAIRNS (CNS)	CAIRNS (CNS)	C	2019	10	0	1	0	2	0	0	0.0	0	0	0	0
96	CAIRO INTERNATIONAL (HECA)	CAIRO INTERNATIONAL (HECA)	A	2019	3	13	14	1693	2789	0	1424	71830.0	0	0	9776	0
97	CAIRO INTERNATIONAL (HECA)	CAIRO INTERNATIONAL (HECA)	A	2019	1	14	13	2843	1987	0	1602	137274.0	1342	1342	7491	0
98	CAIRO INTERNATIONAL (HECA)	CAIRO INTERNATIONAL (HECA)	A	2019	2	12	12	2057	1927	0	2036	83109.0	0	0	8967	0
99	CALCUTTA (VECC)	CALCUTTA (VECC)	A	2019	2	172	169	24912	19762	0	0	690610.0	0	0	0	0
100	CALCUTTA (VECC)	CALCUTTA (VECC)	A	2019	1	192	188	29585	25754	0	0	903502.0	0	0	0	0
101	CALCUTTA (VECC)	CALCUTTA (VECC)	A	2019	3	196	195	31391	26214	0	0	779461.0	0	0	0	0
102	CAM RANH (VVCR)	CAM RANH (VVCR)	A	2019	1	4	4	326	264	0	0	0.0	0	0	0	0
103	CAM RANH (VVCR)	CAM RANH (VVCR)	A	2019	2	16	16	1191	1068	0	0	0.0	0	0	0	0
104	CAM RANH (VVCR)	CAM RANH (VVCR)	C	2019	12	0	1	0	0	0	0	0.0	0	0	0	0
105	CAM RANH (VVCR)	CAM RANH (VVCR)	A	2019	3	18	18	1277	1045	0	0	0.0	0	0	0	0
106	CHANGCHUN (ZYCC)	CHANGCHUN (ZYCC)	A	2019	3	19	19	3010	3011	0	0	0.0	0	0	0	0
107	CHANGCHUN (ZYCC)	CHANGCHUN (ZYCC)	C	2019	2	6	4	1891	1173	0	0	0.0	0	0	0	0
108	CHANGCHUN (ZYCC)	CHANGCHUN (ZYCC)	A	2019	2	15	16	2414	2606	0	0	0.0	0	0	0	0
109	CHANGCHUN (ZYCC)	CHANGCHUN (ZYCC)	A	2019	1	16	18	2592	2867	0	0	0.0	0	0	0	0
110	CHANGSHA HUANGHUA (ZGHA)	CHANGSHA HUANGHUA (ZGHA)	A	2019	1	194	194	30189	29682	0	0	8116.0	0	0	0	0
111	CHANGSHA HUANGHUA (ZGHA)	CHANGSHA HUANGHUA (ZGHA)	A	2019	2	176	176	28080	27717	0	0	5880.0	0	0	0	0
112	CHANGSHA HUANGHUA (ZGHA)	CHANGSHA HUANGHUA (ZGHA)	A	2019	3	193	194	30922	29437	0	0	14326.0	0	0	0	0
113	CHANGZHOU (ZSCG)	CHANGZHOU (ZSCG)	A	2019	2	28	28	4824	5342	0	0	0.0	0	0	0	0
114	CHANGZHOU (ZSCG)	CHANGZHOU (ZSCG)	A	2019	3	31	31	4972	5197	0	0	0.0	0	0	0	0
115	CHANGZHOU (ZSCG)	CHANGZHOU (ZSCG)	A	2019	1	31	31	5311	4989	0	0	0.0	0	0	0	0
116	CHAUDHARY CHARAN SING (VILK)	CHAUDHARY CHARAN SING (VILK)	A	2019	2	20	20	2103	1762	0	0	0.0	0	0	0	0
117	CHAUDHARY CHARAN SING (VILK)	CHAUDHARY CHARAN SING (VILK)	C	2019	1	1	1	128	129	0	0	0.0	0	0	0	0
118	CHAUDHARY CHARAN SING (VILK)	CHAUDHARY CHARAN SING (VILK)	A	2019	3	23	22	2837	1960	0	0	0.0	0	0	0	0
119	CHAUDHARY CHARAN SING (VILK)	CHAUDHARY CHARAN SING (VILK)	A	2019	1	21	21	2158	1832	0	0	0.0	0	0	0	0
120	CHELYABINSK (USCC)	CHELYABINSK (USCC)	C	2019	4	1	0	217	0	0	0	0.0	0	0	0	0
121	CHELYABINSK (USCC)	CHELYABINSK (USCC)	C	2019	2	1	0	446	0	0	0	0.0	0	0	0	0
122	CHELYABINSK (USCC)	CHELYABINSK (USCC)	C	2019	5	0	1	0	440	0	0	0.0	0	0	0	0
123	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	5	48	48	6781	7114	0	0	0.0	0	0	0	0
124	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	8	49	49	8326	8428	0	0	0.0	0	0	0	0
125	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	11	47	47	7192	7214	0	0	0.0	0	0	0	0
126	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	2	390	390	69017	68786	0	1053	853844.0	0	0	0	0
127	CHENGDU (ZUUU)	CHENGDU (ZUUU)	C	2019	2	2	2	381	388	0	0	0.0	0	0	0	0
128	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	1	435	437	75179	70913	0	466	952521.0	0	0	0	0
129	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	4	48	48	7788	7650	0	0	0.0	0	0	0	0
130	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	7	49	49	7735	7673	0	0	0.0	1	0	0	0
131	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	10	49	49	7892	8074	2	0	176.0	0	0	0	0
132	CHENGDU (ZUUU)	CHENGDU (ZUUU)	C	2019	6	0	1	0	163	0	0	0.0	0	0	0	0
133	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	3	437	436	73360	70495	0	793	960498.0	0	0	0	0
134	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	6	47	47	7228	7053	0	0	146.0	2	0	0	0
135	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	9	47	47	7629	7476	0	0	0.0	0	0	0	0
136	CHENGDU (ZUUU)	CHENGDU (ZUUU)	A	2019	12	49	49	7820	7695	0	0	148.0	0	0	0	0
137	Chhatrapati shivaji (VABB)	Chhatrapati shivaji (VABB)	A	2019	3	202	203	36058	26476	0	2	1492215.0	0	0	0	0
138	Chhatrapati shivaji (VABB)	Chhatrapati shivaji (VABB)	A	2019	1	259	261	42760	31428	0	153	1302954.0	34	0	0	0
139	Chhatrapati shivaji (VABB)	Chhatrapati shivaji (VABB)	C	2019	2	1	1	3	0	0	0	0.0	0	0	0	0
140	Chhatrapati shivaji (VABB)	Chhatrapati shivaji (VABB)	A	2019	2	234	234	36259	25032	0	0	1414503.0	0	0	0	0
141	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	A	2019	3	1	0	100	0	0	0	0.0	0	0	0	0
142	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	3	2350	2350	348278	324628	20959	130	1040232.0	0	0	0	0
143	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	6	279	249	25296	21418	0	0	137.0	0	0	0	0
144	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	9	241	211	21429	16943	0	0	117.0	0	0	0	0
145	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	12	332	301	34915	28553	0	0	1854.0	0	0	0	0
146	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	D	2019	1	165	154	12553	10804	35	0	356.0	0	0	0	0
147	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	D	2019	4	9	9	33	31	0	0	3.0	0	0	0	0
148	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	8	279	248	29585	21192	0	0	153.0	0	0	0	0
149	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	11	317	288	33223	27927	0	0	245.0	0	0	0	0
150	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	2	2332	2334	381583	357630	25061	0	1014226.0	0	0	0	0
151	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	5	326	295	28002	26518	0	0	334.0	0	0	0	0
152	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	D	2019	3	48	47	2985	2459	4	0	0.0	0	0	0	0
153	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	D	2019	2	66	64	2739	2851	16	0	0.0	0	0	0	0
154	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	D	2019	8	1	1	0	2	0	0	0.0	0	0	0	0
155	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	4	349	335	31092	28019	0	0	447.0	4	0	0	0
156	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	7	266	235	30328	22108	0	0	1275.0	0	0	0	0
157	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	10	287	256	30059	25522	0	0	406.0	0	0	0	0
158	CHIANG MAI (VTCC)	CHIANG MAI (VTCC)	B	2019	1	2540	2555	414608	400853	29737	0	1177564.0	0	0	0	0
159	CHIANGRAI (VTCR)	CHIANGRAI (VTCR)	B	2019	12	14	14	2031	1976	0	0	0.0	0	0	0	0
160	CHITA (UIAA)	CHITA (UIAA)	C	2019	2	1	1	285	280	0	0	0.0	0	0	0	0
161	CHITA (UIAA)	CHITA (UIAA)	C	2019	5	0	1	0	286	0	0	0.0	0	0	0	0
162	CHITA (UIAA)	CHITA (UIAA)	C	2019	12	1	0	299	0	0	0	0.0	0	0	0	0
163	CHITTAGONG (VGEG)	CHITTAGONG (VGEG)	A	2019	3	18	18	1654	1721	0	0	17480.0	0	0	0	0
164	CHITTAGONG (VGEG)	CHITTAGONG (VGEG)	A	2019	2	16	16	1407	1418	0	0	11122.0	0	0	0	0
165	CHITTAGONG (VGEG)	CHITTAGONG (VGEG)	A	2019	1	18	18	1508	1655	0	0	5048.0	0	0	0	0
166	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	C	2019	1	3	3	633	422	0	0	0.0	0	0	0	0
167	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	C	2019	2	5	6	446	1227	0	0	2276.0	0	0	0	0
168	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	2	196	194	31232	30418	0	951	34404.0	0	0	0	0
169	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	5	31	31	2962	2782	0	0	0.0	0	0	0	0
170	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	8	31	31	4862	4756	0	0	0.0	0	0	0	0
171	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	9	30	30	3429	3197	0	0	0.0	0	0	0	0
172	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	3	219	220	33538	30935	0	780	70898.0	0	0	0	0
173	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	6	30	30	3618	2944	0	0	155.0	0	0	0	0
174	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	1	218	218	33326	29663	0	392	72541.0	0	0	0	0
175	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	4	0	1	0	21	0	0	0.0	0	0	0	0
176	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	7	31	31	4681	4099	0	0	171.0	0	0	0	0
177	Chongqing Jiangbei International Airport (ZUCK)	Chongqing Jiangbei International Airport (ZUCK)	A	2019	10	8	7	486	1065	0	0	0.0	0	0	0	0
178	CHUMPHON (VTSE)	CHUMPHON (VTSE)	B	2019	3	93	93	9554	9085	81	0	0.0	0	0	0	0
179	CHUMPHON (VTSE)	CHUMPHON (VTSE)	B	2019	2	84	84	8452	8228	143	0	0.0	0	0	0	0
180	CHUMPHON (VTSE)	CHUMPHON (VTSE)	B	2019	1	93	93	8400	7745	97	0	0.0	0	0	0	0
181	CLARK (RPLC)	CLARK (RPLC)	C	2019	2	0	2	0	0	0	0	0.0	0	0	0	0
182	COCHIN (VOCI)	COCHIN (VOCI)	A	2019	2	16	16	2579	2400	0	0	0.0	0	0	0	0
183	COCHIN (VOCI)	COCHIN (VOCI)	A	2019	3	17	18	2599	2572	0	0	0.0	0	0	0	0
184	COCHIN (VOCI)	COCHIN (VOCI)	A	2019	1	24	23	4003	3577	0	0	0.0	0	0	0	0
185	COLUMBO (VCBI)	COLUMBO (VCBI)	C	2019	1	1	0	2	0	0	0	0.0	0	0	0	0
186	COLUMBO (VCBI)	COLUMBO (VCBI)	A	2019	2	133	132	18841	11839	0	0	511871.0	0	0	0	0
187	COLUMBO (VCBI)	COLUMBO (VCBI)	A	2019	1	118	115	18663	12266	0	455	717135.0	12789	0	0	0
188	COLUMBO (VCBI)	COLUMBO (VCBI)	C	2019	3	0	1	0	0	0	0	0.0	0	0	0	0
189	COLUMBO (VCBI)	COLUMBO (VCBI)	A	2019	3	145	147	19494	14420	0	0	857708.0	0	0	0	0
190	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	A	2019	12	8	8	2315	1675	0	0	0.0	0	0	0	0
191	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	C	2019	2	4	4	1184	1175	0	0	0.0	0	0	0	0
192	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	A	2019	11	9	9	2309	1578	0	0	0.0	0	0	0	0
193	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	A	2019	2	43	51	12755	10141	0	0	866389.0	0	0	0	0
194	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	C	2019	1	3	4	878	1155	0	0	0.0	0	0	0	0
195	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	C	2019	3	1	2	0	590	0	0	0.0	0	0	0	0
196	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	C	2019	12	4	4	1184	578	0	0	0.0	0	0	0	0
197	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	A	2019	3	50	58	11897	12246	0	0	1067984.0	0	0	0	0
198	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	A	2019	10	1	1	276	41	0	0	0.0	0	0	0	0
199	COPENHAGEN (EKCH)	COPENHAGEN (EKCH)	A	2019	1	63	55	18482	11647	0	0	1004506.0	90703	90703	0	0
200	DAEGU (RKTN)	DAEGU (RKTN)	A	2019	2	28	28	5140	5098	0	0	0.0	0	0	0	0
201	DAEGU (RKTN)	DAEGU (RKTN)	A	2019	1	31	31	5764	5506	0	0	0.0	0	0	0	0
202	DAEGU (RKTN)	DAEGU (RKTN)	A	2019	3	31	31	5226	5359	0	0	0.0	0	0	0	0
203	DALAT (VVDL)	DALAT (VVDL)	A	2019	2	19	20	2500	2730	0	0	0.0	0	0	0	0
204	DALAT (VVDL)	DALAT (VVDL)	A	2019	3	23	23	2608	2723	0	0	0.0	0	0	0	0
205	DALAT (VVDL)	DALAT (VVDL)	A	2019	1	18	21	2660	2854	0	0	0.0	0	0	0	0
206	DALIAN (ZYTL)	DALIAN (ZYTL)	A	2019	2	36	36	6247	6073	0	0	4044.0	0	0	0	0
207	DALIAN (ZYTL)	DALIAN (ZYTL)	A	2019	3	40	40	6662	6241	0	0	5569.0	0	0	0	0
208	DALIAN (ZYTL)	DALIAN (ZYTL)	A	2019	1	40	40	7049	6557	0	0	13338.0	0	0	0	0
209	DANANG (VVDN)	DANANG (VVDN)	A	2019	2	112	112	17564	16084	0	0	34613.0	0	0	0	0
210	DANANG (VVDN)	DANANG (VVDN)	D	2019	11	1	0	3	0	0	0	0.0	0	0	0	0
211	DANANG (VVDN)	DANANG (VVDN)	C	2019	2	29	28	3579	3450	0	0	0.0	0	0	0	0
